Home » Today Mandi Bhav » Sirsaganj Mandi Bhav Today
Stay updated with the latest prices at Sirsaganj Mandi through Hypermandibhav.net, located in Naveen Galla Mandi, Sirsaganj, Distt Ftrozabad, Firozabad, Uttar Pradesh. Hypermandibhav.net uses a Govt API from Sirsaganj Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8449 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2144 | ₹2100 | ₹2200 |
Bengal Gram | ₹5826 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9494 | ₹9300 | ₹9500 |
Lentil | ₹5845 | ₹5750 | ₹5870 |
Mustard | ₹5279 | ₹5250 | ₹5350 |
Rice | ₹2863 | ₹2800 | ₹2900 |
Sesamum | ₹13086 | ₹12950 | ₹13150 |
Wheat | ₹2480 | ₹2400 | ₹2500 |
White Peas | ₹3797 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3029 | ₹3000 | ₹3050 |
Black Gram | ₹4311 | ₹4100 | ₹4400 |
Paddy | ₹2067 | ₹2040 | ₹2100 |
Groundnut | ₹4909 | ₹4900 | ₹5150 |
Onion | ₹3336 | ₹3200 | ₹3400 |
Potato | ₹2399 | ₹2300 | ₹2400 |
Tomato | ₹2238 | ₹2100 | ₹2300 |
Bottle gourd | ₹1684 | ₹1600 | ₹1700 |
Brinjal | ₹1882 | ₹1770 | ₹1890 |
Green Chilli | ₹2856 | ₹2700 | ₹2900 |
Pumpkin | ₹1766 | ₹1750 | ₹1850 |
Green Peas | ₹5574 | ₹5500 | ₹5600 |
Cabbage | ₹1228 | ₹1200 | ₹1400 |
Cauliflower | ₹2128 | ₹2000 | ₹2200 |
Apple | ₹5382 | ₹5350 | ₹6500 |
Papaya | ₹4459 | ₹4200 | ₹4600 |
Banana | ₹2168 | ₹2150 | ₹2250 |
Mango | ₹2420 | ₹2400 | ₹2550 |
Orange | ₹7483 | ₹6000 | ₹7500 |
Guava | ₹10067 | ₹10000 | ₹11000 |
Kinnow | ₹3798 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7409 | ₹7000 | ₹8000 |
Grapes | ₹7493 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2709 | ₹2500 | ₹3000 |
Plum | ₹7687 | ₹7000 | ₹8000 |
Marasebu | ₹4393 | ₹4000 | ₹4500 |
Pineapple | ₹4618 | ₹4500 | ₹5000 |
Lemon | ₹6136 | ₹6000 | ₹6500 |
Water Melon | ₹882 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3418 | ₹3350 | ₹3450 |
Pomegranate | ₹6870 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3929 | ₹3900 | ₹4000 |
Mustard Oil | ₹13358 | ₹13300 | ₹13500 |
Garlic | ₹6054 | ₹6050 | ₹6100 |
Linseed | ₹4521 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2178 | ₹2150 | ₹2225 |
Raddish | ₹818 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1347 | ₹1250 | ₹1450 |
Carrot | ₹1289 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3112 | ₹3000 | ₹3200 |
Capsicum | ₹5839 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4009 | ₹4000 | ₹4200 |
Colacasia | ₹7033 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8032 | ₹8000 | ₹8200 |
Spinach | ₹4200 | ₹4000 | ₹4200 |
Turnip | ₹1898 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27800 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4849 | ₹4500 | ₹5000 |
Tinda | ₹2200 | ₹2000 | ₹2200 |
Mashrooms | ₹3915 | ₹3600 | ₹4000 |
Snakeguard | ₹1265 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1255 | ₹1200 | ₹1300 |
Beetroot | ₹3550 | ₹3400 | ₹3600 |
Ginger | ₹15222 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Sirsaganj Mandi. Hypermandibhav.net is the best way to stay updated with real-time pricing from Sirsaganj Mandi.