Home » Today Mandi Bhav » Robertsganj Mandi Bhav Today
Stay updated with the latest prices at Robertsganj Mandi through Hypermandibhav.net, located in APMC, New Mandi, Robertsganj, Sonebhadra, Sonebhadra, Uttar Pradesh. Hypermandibhav.net uses a Govt API from Robertsganj Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8409 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2174 | ₹2100 | ₹2200 |
Bengal Gram | ₹5905 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9464 | ₹9300 | ₹9500 |
Lentil | ₹5847 | ₹5750 | ₹5870 |
Mustard | ₹5335 | ₹5250 | ₹5350 |
Rice | ₹2892 | ₹2800 | ₹2900 |
Sesamum | ₹13044 | ₹12950 | ₹13150 |
Wheat | ₹2401 | ₹2400 | ₹2500 |
White Peas | ₹3654 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3029 | ₹3000 | ₹3050 |
Black Gram | ₹4106 | ₹4100 | ₹4400 |
Paddy | ₹2060 | ₹2040 | ₹2100 |
Groundnut | ₹5062 | ₹4900 | ₹5150 |
Onion | ₹3286 | ₹3200 | ₹3400 |
Potato | ₹2313 | ₹2300 | ₹2400 |
Tomato | ₹2222 | ₹2100 | ₹2300 |
Bottle gourd | ₹1698 | ₹1600 | ₹1700 |
Brinjal | ₹1809 | ₹1770 | ₹1890 |
Green Chilli | ₹2817 | ₹2700 | ₹2900 |
Pumpkin | ₹1833 | ₹1750 | ₹1850 |
Green Peas | ₹5585 | ₹5500 | ₹5600 |
Cabbage | ₹1358 | ₹1200 | ₹1400 |
Cauliflower | ₹2002 | ₹2000 | ₹2200 |
Apple | ₹6109 | ₹5350 | ₹6500 |
Papaya | ₹4334 | ₹4200 | ₹4600 |
Banana | ₹2179 | ₹2150 | ₹2250 |
Mango | ₹2410 | ₹2400 | ₹2550 |
Orange | ₹6347 | ₹6000 | ₹7500 |
Guava | ₹10536 | ₹10000 | ₹11000 |
Kinnow | ₹3974 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7075 | ₹7000 | ₹8000 |
Grapes | ₹7312 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2916 | ₹2500 | ₹3000 |
Plum | ₹7226 | ₹7000 | ₹8000 |
Marasebu | ₹4042 | ₹4000 | ₹4500 |
Pineapple | ₹4600 | ₹4500 | ₹5000 |
Lemon | ₹6045 | ₹6000 | ₹6500 |
Water Melon | ₹885 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3401 | ₹3350 | ₹3450 |
Pomegranate | ₹6830 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3923 | ₹3900 | ₹4000 |
Mustard Oil | ₹13315 | ₹13300 | ₹13500 |
Garlic | ₹6089 | ₹6050 | ₹6100 |
Linseed | ₹4486 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2167 | ₹2150 | ₹2225 |
Raddish | ₹806 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1366 | ₹1250 | ₹1450 |
Carrot | ₹1284 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3101 | ₹3000 | ₹3200 |
Capsicum | ₹5923 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4056 | ₹4000 | ₹4200 |
Colacasia | ₹7060 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8181 | ₹8000 | ₹8200 |
Spinach | ₹4046 | ₹4000 | ₹4200 |
Turnip | ₹1955 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27140 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4756 | ₹4500 | ₹5000 |
Tinda | ₹2016 | ₹2000 | ₹2200 |
Mashrooms | ₹3774 | ₹3600 | ₹4000 |
Snakeguard | ₹1338 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1264 | ₹1200 | ₹1300 |
Beetroot | ₹3462 | ₹3400 | ₹3600 |
Ginger | ₹17879 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Robertsganj Mandi. Hypermandibhav.net is the best way to stay updated with real-time pricing from Robertsganj Mandi.