Home » Today Mandi Bhav » Rampur Mandi Bhav Today
Stay updated with the latest prices at Rampur Mandi through Hypermandibhav.net, located in Cagriculture Produce Market ommitree Rampur, Rampur, Uttar Pradesh. Hypermandibhav.net uses a Govt API from Rampur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8456 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2145 | ₹2100 | ₹2200 |
Bengal Gram | ₹5852 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9476 | ₹9300 | ₹9500 |
Lentil | ₹5768 | ₹5750 | ₹5870 |
Mustard | ₹5281 | ₹5250 | ₹5350 |
Rice | ₹2861 | ₹2800 | ₹2900 |
Sesamum | ₹13107 | ₹12950 | ₹13150 |
Wheat | ₹2401 | ₹2400 | ₹2500 |
White Peas | ₹3599 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3004 | ₹3000 | ₹3050 |
Black Gram | ₹4124 | ₹4100 | ₹4400 |
Paddy | ₹2079 | ₹2040 | ₹2100 |
Groundnut | ₹4943 | ₹4900 | ₹5150 |
Onion | ₹3293 | ₹3200 | ₹3400 |
Potato | ₹2353 | ₹2300 | ₹2400 |
Tomato | ₹2135 | ₹2100 | ₹2300 |
Bottle gourd | ₹1611 | ₹1600 | ₹1700 |
Brinjal | ₹1826 | ₹1770 | ₹1890 |
Green Chilli | ₹2827 | ₹2700 | ₹2900 |
Pumpkin | ₹1799 | ₹1750 | ₹1850 |
Green Peas | ₹5529 | ₹5500 | ₹5600 |
Cabbage | ₹1341 | ₹1200 | ₹1400 |
Cauliflower | ₹2117 | ₹2000 | ₹2200 |
Apple | ₹5842 | ₹5350 | ₹6500 |
Papaya | ₹4476 | ₹4200 | ₹4600 |
Banana | ₹2201 | ₹2150 | ₹2250 |
Mango | ₹2490 | ₹2400 | ₹2550 |
Orange | ₹7057 | ₹6000 | ₹7500 |
Guava | ₹10885 | ₹10000 | ₹11000 |
Kinnow | ₹3617 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7020 | ₹7000 | ₹8000 |
Grapes | ₹7003 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2955 | ₹2500 | ₹3000 |
Plum | ₹7779 | ₹7000 | ₹8000 |
Marasebu | ₹4285 | ₹4000 | ₹4500 |
Pineapple | ₹4820 | ₹4500 | ₹5000 |
Lemon | ₹6268 | ₹6000 | ₹6500 |
Water Melon | ₹851 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3360 | ₹3350 | ₹3450 |
Pomegranate | ₹6735 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3926 | ₹3900 | ₹4000 |
Mustard Oil | ₹13413 | ₹13300 | ₹13500 |
Garlic | ₹6096 | ₹6050 | ₹6100 |
Linseed | ₹4446 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2203 | ₹2150 | ₹2225 |
Raddish | ₹829 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1284 | ₹1250 | ₹1450 |
Carrot | ₹1281 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3187 | ₹3000 | ₹3200 |
Capsicum | ₹5820 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4163 | ₹4000 | ₹4200 |
Colacasia | ₹7089 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8057 | ₹8000 | ₹8200 |
Spinach | ₹4047 | ₹4000 | ₹4200 |
Turnip | ₹1892 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25123 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4619 | ₹4500 | ₹5000 |
Tinda | ₹2043 | ₹2000 | ₹2200 |
Mashrooms | ₹3880 | ₹3600 | ₹4000 |
Snakeguard | ₹1381 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1253 | ₹1200 | ₹1300 |
Beetroot | ₹3453 | ₹3400 | ₹3600 |
Ginger | ₹15141 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Rampur Mandi. Hypermandibhav.net is the best way to stay updated with real-time pricing from Rampur Mandi.