Home » Today Mandi Bhav » Raipur Mandi Bhav Today
Stay updated with the latest prices at Raipur Mandi through Hypermandibhav.net, located in Pandri trai kapa raipur, Raipur, Chhattisgarh. Hypermandibhav.net uses a Govt API from Raipur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8416 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2158 | ₹2100 | ₹2200 |
Bengal Gram | ₹5836 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9350 | ₹9300 | ₹9500 |
Lentil | ₹5791 | ₹5750 | ₹5870 |
Mustard | ₹5342 | ₹5250 | ₹5350 |
Rice | ₹2841 | ₹2800 | ₹2900 |
Sesamum | ₹13043 | ₹12950 | ₹13150 |
Wheat | ₹2465 | ₹2400 | ₹2500 |
White Peas | ₹3211 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3026 | ₹3000 | ₹3050 |
Black Gram | ₹4393 | ₹4100 | ₹4400 |
Paddy | ₹2095 | ₹2040 | ₹2100 |
Groundnut | ₹5146 | ₹4900 | ₹5150 |
Onion | ₹3334 | ₹3200 | ₹3400 |
Potato | ₹2321 | ₹2300 | ₹2400 |
Tomato | ₹2188 | ₹2100 | ₹2300 |
Bottle gourd | ₹1660 | ₹1600 | ₹1700 |
Brinjal | ₹1779 | ₹1770 | ₹1890 |
Green Chilli | ₹2774 | ₹2700 | ₹2900 |
Pumpkin | ₹1798 | ₹1750 | ₹1850 |
Green Peas | ₹5541 | ₹5500 | ₹5600 |
Cabbage | ₹1210 | ₹1200 | ₹1400 |
Cauliflower | ₹2183 | ₹2000 | ₹2200 |
Apple | ₹5557 | ₹5350 | ₹6500 |
Papaya | ₹4426 | ₹4200 | ₹4600 |
Banana | ₹2205 | ₹2150 | ₹2250 |
Mango | ₹2452 | ₹2400 | ₹2550 |
Orange | ₹6531 | ₹6000 | ₹7500 |
Guava | ₹10302 | ₹10000 | ₹11000 |
Kinnow | ₹3790 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7481 | ₹7000 | ₹8000 |
Grapes | ₹7393 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2811 | ₹2500 | ₹3000 |
Plum | ₹7862 | ₹7000 | ₹8000 |
Marasebu | ₹4199 | ₹4000 | ₹4500 |
Pineapple | ₹4626 | ₹4500 | ₹5000 |
Lemon | ₹6396 | ₹6000 | ₹6500 |
Water Melon | ₹855 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3409 | ₹3350 | ₹3450 |
Pomegranate | ₹6780 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3956 | ₹3900 | ₹4000 |
Mustard Oil | ₹13414 | ₹13300 | ₹13500 |
Garlic | ₹6080 | ₹6050 | ₹6100 |
Linseed | ₹4410 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2162 | ₹2150 | ₹2225 |
Raddish | ₹837 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1437 | ₹1250 | ₹1450 |
Carrot | ₹1282 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3004 | ₹3000 | ₹3200 |
Capsicum | ₹5977 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4112 | ₹4000 | ₹4200 |
Colacasia | ₹7071 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8033 | ₹8000 | ₹8200 |
Spinach | ₹4035 | ₹4000 | ₹4200 |
Turnip | ₹1817 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25796 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4592 | ₹4500 | ₹5000 |
Tinda | ₹2026 | ₹2000 | ₹2200 |
Mashrooms | ₹3977 | ₹3600 | ₹4000 |
Snakeguard | ₹1201 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1220 | ₹1200 | ₹1300 |
Beetroot | ₹3540 | ₹3400 | ₹3600 |
Ginger | ₹17224 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Raipur Mandi. Hypermandibhav.net is the best way to stay updated with real-time pricing from Raipur Mandi.