Home » Today Mandi Bhav » Pethappampatti Mandi Bhav Today
Stay updated with the latest prices at Pethappampatti Mandi through Hypermandibhav.net, located in Agricultural Regulated Market Committee, Dhrapuram Road, Rathinamal Nagar, Pethappampatti - 642205, Tiruppur, Tamil Nadu. Hypermandibhav.net uses a Govt API from Pethappampatti Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8426 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2100 | ₹2100 | ₹2200 |
Bengal Gram | ₹5829 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9474 | ₹9300 | ₹9500 |
Lentil | ₹5774 | ₹5750 | ₹5870 |
Mustard | ₹5290 | ₹5250 | ₹5350 |
Rice | ₹2843 | ₹2800 | ₹2900 |
Sesamum | ₹13101 | ₹12950 | ₹13150 |
Wheat | ₹2406 | ₹2400 | ₹2500 |
White Peas | ₹3787 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3044 | ₹3000 | ₹3050 |
Black Gram | ₹4143 | ₹4100 | ₹4400 |
Paddy | ₹2097 | ₹2040 | ₹2100 |
Groundnut | ₹5101 | ₹4900 | ₹5150 |
Onion | ₹3231 | ₹3200 | ₹3400 |
Potato | ₹2372 | ₹2300 | ₹2400 |
Tomato | ₹2175 | ₹2100 | ₹2300 |
Bottle gourd | ₹1687 | ₹1600 | ₹1700 |
Brinjal | ₹1792 | ₹1770 | ₹1890 |
Green Chilli | ₹2829 | ₹2700 | ₹2900 |
Pumpkin | ₹1802 | ₹1750 | ₹1850 |
Green Peas | ₹5549 | ₹5500 | ₹5600 |
Cabbage | ₹1389 | ₹1200 | ₹1400 |
Cauliflower | ₹2104 | ₹2000 | ₹2200 |
Apple | ₹6268 | ₹5350 | ₹6500 |
Papaya | ₹4507 | ₹4200 | ₹4600 |
Banana | ₹2177 | ₹2150 | ₹2250 |
Mango | ₹2489 | ₹2400 | ₹2550 |
Orange | ₹6532 | ₹6000 | ₹7500 |
Guava | ₹10896 | ₹10000 | ₹11000 |
Kinnow | ₹3572 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7455 | ₹7000 | ₹8000 |
Grapes | ₹7267 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2769 | ₹2500 | ₹3000 |
Plum | ₹7916 | ₹7000 | ₹8000 |
Marasebu | ₹4350 | ₹4000 | ₹4500 |
Pineapple | ₹4956 | ₹4500 | ₹5000 |
Lemon | ₹6417 | ₹6000 | ₹6500 |
Water Melon | ₹823 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3446 | ₹3350 | ₹3450 |
Pomegranate | ₹6841 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3935 | ₹3900 | ₹4000 |
Mustard Oil | ₹13369 | ₹13300 | ₹13500 |
Garlic | ₹6050 | ₹6050 | ₹6100 |
Linseed | ₹4480 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2183 | ₹2150 | ₹2225 |
Raddish | ₹845 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1329 | ₹1250 | ₹1450 |
Carrot | ₹1294 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3199 | ₹3000 | ₹3200 |
Capsicum | ₹5905 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4074 | ₹4000 | ₹4200 |
Colacasia | ₹7044 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8122 | ₹8000 | ₹8200 |
Spinach | ₹4151 | ₹4000 | ₹4200 |
Turnip | ₹1918 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27106 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4781 | ₹4500 | ₹5000 |
Tinda | ₹2155 | ₹2000 | ₹2200 |
Mashrooms | ₹3659 | ₹3600 | ₹4000 |
Snakeguard | ₹1214 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1279 | ₹1200 | ₹1300 |
Beetroot | ₹3539 | ₹3400 | ₹3600 |
Ginger | ₹16804 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Pethappampatti Mandi. Hypermandibhav.net is the best way to stay updated with real-time pricing from Pethappampatti Mandi.