Home » Today Mandi Bhav » Petalad Mandi Bhav Today
Stay updated with the latest prices at Petalad Mandi through Hypermandibhav.net, located in First Floor, Shree Morarji Bhavan Shopping Center, College Crossing, Ta:Petalad-388 450, Dist:Anand-388 001., Anand, Gujarat. Hypermandibhav.net uses a Govt API from Petalad Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8485 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2152 | ₹2100 | ₹2200 |
Bengal Gram | ₹5890 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9304 | ₹9300 | ₹9500 |
Lentil | ₹5867 | ₹5750 | ₹5870 |
Mustard | ₹5261 | ₹5250 | ₹5350 |
Rice | ₹2810 | ₹2800 | ₹2900 |
Sesamum | ₹12961 | ₹12950 | ₹13150 |
Wheat | ₹2436 | ₹2400 | ₹2500 |
White Peas | ₹3159 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3037 | ₹3000 | ₹3050 |
Black Gram | ₹4108 | ₹4100 | ₹4400 |
Paddy | ₹2045 | ₹2040 | ₹2100 |
Groundnut | ₹4981 | ₹4900 | ₹5150 |
Onion | ₹3256 | ₹3200 | ₹3400 |
Potato | ₹2339 | ₹2300 | ₹2400 |
Tomato | ₹2293 | ₹2100 | ₹2300 |
Bottle gourd | ₹1685 | ₹1600 | ₹1700 |
Brinjal | ₹1823 | ₹1770 | ₹1890 |
Green Chilli | ₹2740 | ₹2700 | ₹2900 |
Pumpkin | ₹1809 | ₹1750 | ₹1850 |
Green Peas | ₹5513 | ₹5500 | ₹5600 |
Cabbage | ₹1293 | ₹1200 | ₹1400 |
Cauliflower | ₹2023 | ₹2000 | ₹2200 |
Apple | ₹6230 | ₹5350 | ₹6500 |
Papaya | ₹4364 | ₹4200 | ₹4600 |
Banana | ₹2154 | ₹2150 | ₹2250 |
Mango | ₹2416 | ₹2400 | ₹2550 |
Orange | ₹6741 | ₹6000 | ₹7500 |
Guava | ₹10340 | ₹10000 | ₹11000 |
Kinnow | ₹3932 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7123 | ₹7000 | ₹8000 |
Grapes | ₹7402 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2874 | ₹2500 | ₹3000 |
Plum | ₹7159 | ₹7000 | ₹8000 |
Marasebu | ₹4438 | ₹4000 | ₹4500 |
Pineapple | ₹4708 | ₹4500 | ₹5000 |
Lemon | ₹6305 | ₹6000 | ₹6500 |
Water Melon | ₹896 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3428 | ₹3350 | ₹3450 |
Pomegranate | ₹6849 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3945 | ₹3900 | ₹4000 |
Mustard Oil | ₹13377 | ₹13300 | ₹13500 |
Garlic | ₹6077 | ₹6050 | ₹6100 |
Linseed | ₹4421 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2168 | ₹2150 | ₹2225 |
Raddish | ₹845 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1288 | ₹1250 | ₹1450 |
Carrot | ₹1282 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3008 | ₹3000 | ₹3200 |
Capsicum | ₹5971 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4129 | ₹4000 | ₹4200 |
Colacasia | ₹7133 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8123 | ₹8000 | ₹8200 |
Spinach | ₹4102 | ₹4000 | ₹4200 |
Turnip | ₹1934 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26955 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4978 | ₹4500 | ₹5000 |
Tinda | ₹2118 | ₹2000 | ₹2200 |
Mashrooms | ₹3963 | ₹3600 | ₹4000 |
Snakeguard | ₹1369 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1208 | ₹1200 | ₹1300 |
Beetroot | ₹3578 | ₹3400 | ₹3600 |
Ginger | ₹15582 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Petalad Mandi. Hypermandibhav.net is the best way to stay updated with real-time pricing from Petalad Mandi.