Home » Today Mandi Bhav » Moradabad Mandi Bhav Today
Stay updated with the latest prices at Moradabad Mandi through Hypermandibhav.net, located in APMC, Muradabad, Moradabad, Uttar Pradesh. Hypermandibhav.net uses a Govt API from Moradabad Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8415 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2130 | ₹2100 | ₹2200 |
Bengal Gram | ₹5803 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9452 | ₹9300 | ₹9500 |
Lentil | ₹5753 | ₹5750 | ₹5870 |
Mustard | ₹5311 | ₹5250 | ₹5350 |
Rice | ₹2850 | ₹2800 | ₹2900 |
Sesamum | ₹13143 | ₹12950 | ₹13150 |
Wheat | ₹2434 | ₹2400 | ₹2500 |
White Peas | ₹2949 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3005 | ₹3000 | ₹3050 |
Black Gram | ₹4393 | ₹4100 | ₹4400 |
Paddy | ₹2043 | ₹2040 | ₹2100 |
Groundnut | ₹4901 | ₹4900 | ₹5150 |
Onion | ₹3391 | ₹3200 | ₹3400 |
Potato | ₹2316 | ₹2300 | ₹2400 |
Tomato | ₹2169 | ₹2100 | ₹2300 |
Bottle gourd | ₹1602 | ₹1600 | ₹1700 |
Brinjal | ₹1852 | ₹1770 | ₹1890 |
Green Chilli | ₹2818 | ₹2700 | ₹2900 |
Pumpkin | ₹1815 | ₹1750 | ₹1850 |
Green Peas | ₹5538 | ₹5500 | ₹5600 |
Cabbage | ₹1276 | ₹1200 | ₹1400 |
Cauliflower | ₹2056 | ₹2000 | ₹2200 |
Apple | ₹5617 | ₹5350 | ₹6500 |
Papaya | ₹4247 | ₹4200 | ₹4600 |
Banana | ₹2240 | ₹2150 | ₹2250 |
Mango | ₹2458 | ₹2400 | ₹2550 |
Orange | ₹7125 | ₹6000 | ₹7500 |
Guava | ₹10698 | ₹10000 | ₹11000 |
Kinnow | ₹3715 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7426 | ₹7000 | ₹8000 |
Grapes | ₹7428 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2594 | ₹2500 | ₹3000 |
Plum | ₹7059 | ₹7000 | ₹8000 |
Marasebu | ₹4365 | ₹4000 | ₹4500 |
Pineapple | ₹4854 | ₹4500 | ₹5000 |
Lemon | ₹6232 | ₹6000 | ₹6500 |
Water Melon | ₹813 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3438 | ₹3350 | ₹3450 |
Pomegranate | ₹6737 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3928 | ₹3900 | ₹4000 |
Mustard Oil | ₹13495 | ₹13300 | ₹13500 |
Garlic | ₹6060 | ₹6050 | ₹6100 |
Linseed | ₹4413 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2160 | ₹2150 | ₹2225 |
Raddish | ₹813 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1329 | ₹1250 | ₹1450 |
Carrot | ₹1295 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3107 | ₹3000 | ₹3200 |
Capsicum | ₹5845 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4135 | ₹4000 | ₹4200 |
Colacasia | ₹7154 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8140 | ₹8000 | ₹8200 |
Spinach | ₹4067 | ₹4000 | ₹4200 |
Turnip | ₹1964 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27660 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4573 | ₹4500 | ₹5000 |
Tinda | ₹2035 | ₹2000 | ₹2200 |
Mashrooms | ₹3675 | ₹3600 | ₹4000 |
Snakeguard | ₹1485 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1291 | ₹1200 | ₹1300 |
Beetroot | ₹3470 | ₹3400 | ₹3600 |
Ginger | ₹16345 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Moradabad Mandi. Hypermandibhav.net is the best way to stay updated with real-time pricing from Moradabad Mandi.