Home » Today Mandi Bhav » Guntur Mandi Bhav Today
Stay updated with the latest prices at Guntur Mandi through Hypermandibhav.net, located in AMC Guntur SH2, Sitaramanagar, Guntur. Guntur Distr -522003, Guntur, Andhra Pradesh. Hypermandibhav.net uses a Govt API from Guntur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8403 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2130 | ₹2100 | ₹2200 |
Bengal Gram | ₹5850 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9422 | ₹9300 | ₹9500 |
Lentil | ₹5817 | ₹5750 | ₹5870 |
Mustard | ₹5258 | ₹5250 | ₹5350 |
Rice | ₹2894 | ₹2800 | ₹2900 |
Sesamum | ₹13006 | ₹12950 | ₹13150 |
Wheat | ₹2463 | ₹2400 | ₹2500 |
White Peas | ₹3371 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3029 | ₹3000 | ₹3050 |
Black Gram | ₹4248 | ₹4100 | ₹4400 |
Paddy | ₹2091 | ₹2040 | ₹2100 |
Groundnut | ₹5031 | ₹4900 | ₹5150 |
Onion | ₹3353 | ₹3200 | ₹3400 |
Potato | ₹2380 | ₹2300 | ₹2400 |
Tomato | ₹2157 | ₹2100 | ₹2300 |
Bottle gourd | ₹1679 | ₹1600 | ₹1700 |
Brinjal | ₹1816 | ₹1770 | ₹1890 |
Green Chilli | ₹2750 | ₹2700 | ₹2900 |
Pumpkin | ₹1789 | ₹1750 | ₹1850 |
Green Peas | ₹5519 | ₹5500 | ₹5600 |
Cabbage | ₹1249 | ₹1200 | ₹1400 |
Cauliflower | ₹2149 | ₹2000 | ₹2200 |
Apple | ₹5736 | ₹5350 | ₹6500 |
Papaya | ₹4300 | ₹4200 | ₹4600 |
Banana | ₹2186 | ₹2150 | ₹2250 |
Mango | ₹2404 | ₹2400 | ₹2550 |
Orange | ₹6007 | ₹6000 | ₹7500 |
Guava | ₹10757 | ₹10000 | ₹11000 |
Kinnow | ₹3844 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7967 | ₹7000 | ₹8000 |
Grapes | ₹7046 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2902 | ₹2500 | ₹3000 |
Plum | ₹7814 | ₹7000 | ₹8000 |
Marasebu | ₹4478 | ₹4000 | ₹4500 |
Pineapple | ₹4744 | ₹4500 | ₹5000 |
Lemon | ₹6277 | ₹6000 | ₹6500 |
Water Melon | ₹877 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3388 | ₹3350 | ₹3450 |
Pomegranate | ₹6866 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3932 | ₹3900 | ₹4000 |
Mustard Oil | ₹13306 | ₹13300 | ₹13500 |
Garlic | ₹6057 | ₹6050 | ₹6100 |
Linseed | ₹4425 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2203 | ₹2150 | ₹2225 |
Raddish | ₹802 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1263 | ₹1250 | ₹1450 |
Carrot | ₹1275 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3139 | ₹3000 | ₹3200 |
Capsicum | ₹5939 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4153 | ₹4000 | ₹4200 |
Colacasia | ₹7189 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8195 | ₹8000 | ₹8200 |
Spinach | ₹4000 | ₹4000 | ₹4200 |
Turnip | ₹1925 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27979 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4909 | ₹4500 | ₹5000 |
Tinda | ₹2113 | ₹2000 | ₹2200 |
Mashrooms | ₹3625 | ₹3600 | ₹4000 |
Snakeguard | ₹1249 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1247 | ₹1200 | ₹1300 |
Beetroot | ₹3423 | ₹3400 | ₹3600 |
Ginger | ₹16837 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Guntur Mandi. Hypermandibhav.net is the best way to stay updated with real-time pricing from Guntur Mandi.