Home » Today Mandi Bhav » Gingee Mandi Bhav Today
Stay updated with the latest prices at Gingee Mandi through Hypermandibhav.net, located in Regulated Market Dhindivanam Main Road,, Villupuram, Tamil Nadu. Hypermandibhav.net uses a Govt API from Gingee Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8496 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2112 | ₹2100 | ₹2200 |
Bengal Gram | ₹5874 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9311 | ₹9300 | ₹9500 |
Lentil | ₹5809 | ₹5750 | ₹5870 |
Mustard | ₹5290 | ₹5250 | ₹5350 |
Rice | ₹2802 | ₹2800 | ₹2900 |
Sesamum | ₹13051 | ₹12950 | ₹13150 |
Wheat | ₹2420 | ₹2400 | ₹2500 |
White Peas | ₹3618 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3036 | ₹3000 | ₹3050 |
Black Gram | ₹4220 | ₹4100 | ₹4400 |
Paddy | ₹2053 | ₹2040 | ₹2100 |
Groundnut | ₹4916 | ₹4900 | ₹5150 |
Onion | ₹3290 | ₹3200 | ₹3400 |
Potato | ₹2327 | ₹2300 | ₹2400 |
Tomato | ₹2142 | ₹2100 | ₹2300 |
Bottle gourd | ₹1628 | ₹1600 | ₹1700 |
Brinjal | ₹1817 | ₹1770 | ₹1890 |
Green Chilli | ₹2896 | ₹2700 | ₹2900 |
Pumpkin | ₹1804 | ₹1750 | ₹1850 |
Green Peas | ₹5524 | ₹5500 | ₹5600 |
Cabbage | ₹1216 | ₹1200 | ₹1400 |
Cauliflower | ₹2189 | ₹2000 | ₹2200 |
Apple | ₹5669 | ₹5350 | ₹6500 |
Papaya | ₹4529 | ₹4200 | ₹4600 |
Banana | ₹2190 | ₹2150 | ₹2250 |
Mango | ₹2417 | ₹2400 | ₹2550 |
Orange | ₹7470 | ₹6000 | ₹7500 |
Guava | ₹10216 | ₹10000 | ₹11000 |
Kinnow | ₹3558 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7538 | ₹7000 | ₹8000 |
Grapes | ₹7285 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2969 | ₹2500 | ₹3000 |
Plum | ₹7294 | ₹7000 | ₹8000 |
Marasebu | ₹4134 | ₹4000 | ₹4500 |
Pineapple | ₹4984 | ₹4500 | ₹5000 |
Lemon | ₹6221 | ₹6000 | ₹6500 |
Water Melon | ₹858 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3406 | ₹3350 | ₹3450 |
Pomegranate | ₹6867 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3911 | ₹3900 | ₹4000 |
Mustard Oil | ₹13439 | ₹13300 | ₹13500 |
Garlic | ₹6088 | ₹6050 | ₹6100 |
Linseed | ₹4547 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2150 | ₹2150 | ₹2225 |
Raddish | ₹842 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1308 | ₹1250 | ₹1450 |
Carrot | ₹1277 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3200 | ₹3000 | ₹3200 |
Capsicum | ₹5884 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4161 | ₹4000 | ₹4200 |
Colacasia | ₹7071 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8181 | ₹8000 | ₹8200 |
Spinach | ₹4077 | ₹4000 | ₹4200 |
Turnip | ₹1897 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25925 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4888 | ₹4500 | ₹5000 |
Tinda | ₹2193 | ₹2000 | ₹2200 |
Mashrooms | ₹3949 | ₹3600 | ₹4000 |
Snakeguard | ₹1412 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1239 | ₹1200 | ₹1300 |
Beetroot | ₹3487 | ₹3400 | ₹3600 |
Ginger | ₹15559 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Gingee Mandi. Hypermandibhav.net is the best way to stay updated with real-time pricing from Gingee Mandi.