Home » Today Mandi Bhav » Cumbum Mandi Bhav Today
Stay updated with the latest prices at Cumbum Mandi through Hypermandibhav.net, located in Regulated Market, LF road, Uthamapalayam, Cumbum - 625516, Theni, Tamil Nadu. Hypermandibhav.net uses a Govt API from Cumbum Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8478 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2101 | ₹2100 | ₹2200 |
Bengal Gram | ₹5920 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9470 | ₹9300 | ₹9500 |
Lentil | ₹5769 | ₹5750 | ₹5870 |
Mustard | ₹5311 | ₹5250 | ₹5350 |
Rice | ₹2841 | ₹2800 | ₹2900 |
Sesamum | ₹13048 | ₹12950 | ₹13150 |
Wheat | ₹2471 | ₹2400 | ₹2500 |
White Peas | ₹3684 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3029 | ₹3000 | ₹3050 |
Black Gram | ₹4261 | ₹4100 | ₹4400 |
Paddy | ₹2068 | ₹2040 | ₹2100 |
Groundnut | ₹5084 | ₹4900 | ₹5150 |
Onion | ₹3313 | ₹3200 | ₹3400 |
Potato | ₹2394 | ₹2300 | ₹2400 |
Tomato | ₹2192 | ₹2100 | ₹2300 |
Bottle gourd | ₹1617 | ₹1600 | ₹1700 |
Brinjal | ₹1879 | ₹1770 | ₹1890 |
Green Chilli | ₹2882 | ₹2700 | ₹2900 |
Pumpkin | ₹1812 | ₹1750 | ₹1850 |
Green Peas | ₹5544 | ₹5500 | ₹5600 |
Cabbage | ₹1307 | ₹1200 | ₹1400 |
Cauliflower | ₹2102 | ₹2000 | ₹2200 |
Apple | ₹6461 | ₹5350 | ₹6500 |
Papaya | ₹4566 | ₹4200 | ₹4600 |
Banana | ₹2196 | ₹2150 | ₹2250 |
Mango | ₹2504 | ₹2400 | ₹2550 |
Orange | ₹6455 | ₹6000 | ₹7500 |
Guava | ₹10239 | ₹10000 | ₹11000 |
Kinnow | ₹3636 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7060 | ₹7000 | ₹8000 |
Grapes | ₹7353 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2903 | ₹2500 | ₹3000 |
Plum | ₹7586 | ₹7000 | ₹8000 |
Marasebu | ₹4154 | ₹4000 | ₹4500 |
Pineapple | ₹4931 | ₹4500 | ₹5000 |
Lemon | ₹6388 | ₹6000 | ₹6500 |
Water Melon | ₹844 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3429 | ₹3350 | ₹3450 |
Pomegranate | ₹6720 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3995 | ₹3900 | ₹4000 |
Mustard Oil | ₹13376 | ₹13300 | ₹13500 |
Garlic | ₹6099 | ₹6050 | ₹6100 |
Linseed | ₹4532 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2177 | ₹2150 | ₹2225 |
Raddish | ₹800 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1331 | ₹1250 | ₹1450 |
Carrot | ₹1300 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3022 | ₹3000 | ₹3200 |
Capsicum | ₹5971 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4026 | ₹4000 | ₹4200 |
Colacasia | ₹7187 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8010 | ₹8000 | ₹8200 |
Spinach | ₹4121 | ₹4000 | ₹4200 |
Turnip | ₹1918 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27230 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4966 | ₹4500 | ₹5000 |
Tinda | ₹2132 | ₹2000 | ₹2200 |
Mashrooms | ₹4000 | ₹3600 | ₹4000 |
Snakeguard | ₹1383 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1201 | ₹1200 | ₹1300 |
Beetroot | ₹3538 | ₹3400 | ₹3600 |
Ginger | ₹15937 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Cumbum Mandi. Hypermandibhav.net is the best way to stay updated with real-time pricing from Cumbum Mandi.