Home » Today Mandi Bhav » Bhiloda Mandi Bhav Today
Stay updated with the latest prices at Bhiloda Mandi through Hypermandibhav.net, located in Agricultural Produce Market Committee, Market Yard, Bhiloda, Distt.Arvalli, Arvalli, Gujarat. Hypermandibhav.net uses a Govt API from Bhiloda Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8499 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2176 | ₹2100 | ₹2200 |
Bengal Gram | ₹5860 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9452 | ₹9300 | ₹9500 |
Lentil | ₹5866 | ₹5750 | ₹5870 |
Mustard | ₹5254 | ₹5250 | ₹5350 |
Rice | ₹2893 | ₹2800 | ₹2900 |
Sesamum | ₹13012 | ₹12950 | ₹13150 |
Wheat | ₹2409 | ₹2400 | ₹2500 |
White Peas | ₹3165 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3043 | ₹3000 | ₹3050 |
Black Gram | ₹4280 | ₹4100 | ₹4400 |
Paddy | ₹2059 | ₹2040 | ₹2100 |
Groundnut | ₹5107 | ₹4900 | ₹5150 |
Onion | ₹3333 | ₹3200 | ₹3400 |
Potato | ₹2356 | ₹2300 | ₹2400 |
Tomato | ₹2231 | ₹2100 | ₹2300 |
Bottle gourd | ₹1626 | ₹1600 | ₹1700 |
Brinjal | ₹1867 | ₹1770 | ₹1890 |
Green Chilli | ₹2744 | ₹2700 | ₹2900 |
Pumpkin | ₹1796 | ₹1750 | ₹1850 |
Green Peas | ₹5562 | ₹5500 | ₹5600 |
Cabbage | ₹1348 | ₹1200 | ₹1400 |
Cauliflower | ₹2006 | ₹2000 | ₹2200 |
Apple | ₹6415 | ₹5350 | ₹6500 |
Papaya | ₹4225 | ₹4200 | ₹4600 |
Banana | ₹2184 | ₹2150 | ₹2250 |
Mango | ₹2499 | ₹2400 | ₹2550 |
Orange | ₹7411 | ₹6000 | ₹7500 |
Guava | ₹10400 | ₹10000 | ₹11000 |
Kinnow | ₹3513 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7468 | ₹7000 | ₹8000 |
Grapes | ₹7202 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2598 | ₹2500 | ₹3000 |
Plum | ₹7586 | ₹7000 | ₹8000 |
Marasebu | ₹4410 | ₹4000 | ₹4500 |
Pineapple | ₹4824 | ₹4500 | ₹5000 |
Lemon | ₹6342 | ₹6000 | ₹6500 |
Water Melon | ₹846 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3362 | ₹3350 | ₹3450 |
Pomegranate | ₹6729 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3964 | ₹3900 | ₹4000 |
Mustard Oil | ₹13346 | ₹13300 | ₹13500 |
Garlic | ₹6079 | ₹6050 | ₹6100 |
Linseed | ₹4527 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2159 | ₹2150 | ₹2225 |
Raddish | ₹831 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1366 | ₹1250 | ₹1450 |
Carrot | ₹1279 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3055 | ₹3000 | ₹3200 |
Capsicum | ₹5909 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4132 | ₹4000 | ₹4200 |
Colacasia | ₹7086 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8130 | ₹8000 | ₹8200 |
Spinach | ₹4069 | ₹4000 | ₹4200 |
Turnip | ₹1829 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26671 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4652 | ₹4500 | ₹5000 |
Tinda | ₹2162 | ₹2000 | ₹2200 |
Mashrooms | ₹3868 | ₹3600 | ₹4000 |
Snakeguard | ₹1492 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1259 | ₹1200 | ₹1300 |
Beetroot | ₹3484 | ₹3400 | ₹3600 |
Ginger | ₹17318 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Bhiloda Mandi. Hypermandibhav.net is the best way to stay updated with real-time pricing from Bhiloda Mandi.