Home » Today Mandi Bhav » Bhatapara Mandi Bhav Today
Stay updated with the latest prices at Bhatapara Mandi through Hypermandibhav.net, located in Krishi Upaj Mandi Samiti-Bhatpara District-Balodabazar Bhatapara C.G., Baloda Bazaar, Chhattisgarh. Hypermandibhav.net uses a Govt API from Bhatapara Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8468 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2130 | ₹2100 | ₹2200 |
Bengal Gram | ₹5897 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9456 | ₹9300 | ₹9500 |
Lentil | ₹5763 | ₹5750 | ₹5870 |
Mustard | ₹5255 | ₹5250 | ₹5350 |
Rice | ₹2852 | ₹2800 | ₹2900 |
Sesamum | ₹13049 | ₹12950 | ₹13150 |
Wheat | ₹2451 | ₹2400 | ₹2500 |
White Peas | ₹3294 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3015 | ₹3000 | ₹3050 |
Black Gram | ₹4279 | ₹4100 | ₹4400 |
Paddy | ₹2091 | ₹2040 | ₹2100 |
Groundnut | ₹4960 | ₹4900 | ₹5150 |
Onion | ₹3330 | ₹3200 | ₹3400 |
Potato | ₹2346 | ₹2300 | ₹2400 |
Tomato | ₹2216 | ₹2100 | ₹2300 |
Bottle gourd | ₹1653 | ₹1600 | ₹1700 |
Brinjal | ₹1812 | ₹1770 | ₹1890 |
Green Chilli | ₹2707 | ₹2700 | ₹2900 |
Pumpkin | ₹1787 | ₹1750 | ₹1850 |
Green Peas | ₹5566 | ₹5500 | ₹5600 |
Cabbage | ₹1379 | ₹1200 | ₹1400 |
Cauliflower | ₹2075 | ₹2000 | ₹2200 |
Apple | ₹5934 | ₹5350 | ₹6500 |
Papaya | ₹4569 | ₹4200 | ₹4600 |
Banana | ₹2241 | ₹2150 | ₹2250 |
Mango | ₹2476 | ₹2400 | ₹2550 |
Orange | ₹6623 | ₹6000 | ₹7500 |
Guava | ₹10490 | ₹10000 | ₹11000 |
Kinnow | ₹3858 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7012 | ₹7000 | ₹8000 |
Grapes | ₹7306 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2971 | ₹2500 | ₹3000 |
Plum | ₹7223 | ₹7000 | ₹8000 |
Marasebu | ₹4424 | ₹4000 | ₹4500 |
Pineapple | ₹4931 | ₹4500 | ₹5000 |
Lemon | ₹6040 | ₹6000 | ₹6500 |
Water Melon | ₹883 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3421 | ₹3350 | ₹3450 |
Pomegranate | ₹6771 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3946 | ₹3900 | ₹4000 |
Mustard Oil | ₹13362 | ₹13300 | ₹13500 |
Garlic | ₹6080 | ₹6050 | ₹6100 |
Linseed | ₹4421 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2203 | ₹2150 | ₹2225 |
Raddish | ₹845 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1258 | ₹1250 | ₹1450 |
Carrot | ₹1293 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3024 | ₹3000 | ₹3200 |
Capsicum | ₹5838 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4126 | ₹4000 | ₹4200 |
Colacasia | ₹7108 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8056 | ₹8000 | ₹8200 |
Spinach | ₹4029 | ₹4000 | ₹4200 |
Turnip | ₹1998 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26877 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4598 | ₹4500 | ₹5000 |
Tinda | ₹2025 | ₹2000 | ₹2200 |
Mashrooms | ₹3969 | ₹3600 | ₹4000 |
Snakeguard | ₹1438 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1250 | ₹1200 | ₹1300 |
Beetroot | ₹3574 | ₹3400 | ₹3600 |
Ginger | ₹16181 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Bhatapara Mandi. Hypermandibhav.net is the best way to stay updated with real-time pricing from Bhatapara Mandi.