Home » Today Mandi Bhav » Anthiyur Mandi Bhav Today
Stay updated with the latest prices at Anthiyur Mandi through Hypermandibhav.net, located in Regulated Market, Erode Market Committee, Opposite to Weekly Market, Anthiyur - 638501, Erode, Tamil Nadu. Hypermandibhav.net uses a Govt API from Anthiyur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8461 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2137 | ₹2100 | ₹2200 |
Bengal Gram | ₹5856 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9300 | ₹9300 | ₹9500 |
Lentil | ₹5829 | ₹5750 | ₹5870 |
Mustard | ₹5280 | ₹5250 | ₹5350 |
Rice | ₹2846 | ₹2800 | ₹2900 |
Sesamum | ₹13122 | ₹12950 | ₹13150 |
Wheat | ₹2483 | ₹2400 | ₹2500 |
White Peas | ₹3163 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3026 | ₹3000 | ₹3050 |
Black Gram | ₹4320 | ₹4100 | ₹4400 |
Paddy | ₹2075 | ₹2040 | ₹2100 |
Groundnut | ₹5058 | ₹4900 | ₹5150 |
Onion | ₹3384 | ₹3200 | ₹3400 |
Potato | ₹2364 | ₹2300 | ₹2400 |
Tomato | ₹2199 | ₹2100 | ₹2300 |
Bottle gourd | ₹1603 | ₹1600 | ₹1700 |
Brinjal | ₹1854 | ₹1770 | ₹1890 |
Green Chilli | ₹2899 | ₹2700 | ₹2900 |
Pumpkin | ₹1813 | ₹1750 | ₹1850 |
Green Peas | ₹5513 | ₹5500 | ₹5600 |
Cabbage | ₹1373 | ₹1200 | ₹1400 |
Cauliflower | ₹2171 | ₹2000 | ₹2200 |
Apple | ₹6474 | ₹5350 | ₹6500 |
Papaya | ₹4526 | ₹4200 | ₹4600 |
Banana | ₹2221 | ₹2150 | ₹2250 |
Mango | ₹2442 | ₹2400 | ₹2550 |
Orange | ₹6216 | ₹6000 | ₹7500 |
Guava | ₹10205 | ₹10000 | ₹11000 |
Kinnow | ₹3711 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7490 | ₹7000 | ₹8000 |
Grapes | ₹7008 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2634 | ₹2500 | ₹3000 |
Plum | ₹7583 | ₹7000 | ₹8000 |
Marasebu | ₹4013 | ₹4000 | ₹4500 |
Pineapple | ₹4579 | ₹4500 | ₹5000 |
Lemon | ₹6163 | ₹6000 | ₹6500 |
Water Melon | ₹815 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3370 | ₹3350 | ₹3450 |
Pomegranate | ₹6767 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3973 | ₹3900 | ₹4000 |
Mustard Oil | ₹13401 | ₹13300 | ₹13500 |
Garlic | ₹6052 | ₹6050 | ₹6100 |
Linseed | ₹4479 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2223 | ₹2150 | ₹2225 |
Raddish | ₹829 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1384 | ₹1250 | ₹1450 |
Carrot | ₹1280 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3132 | ₹3000 | ₹3200 |
Capsicum | ₹5982 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4124 | ₹4000 | ₹4200 |
Colacasia | ₹7101 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8068 | ₹8000 | ₹8200 |
Spinach | ₹4010 | ₹4000 | ₹4200 |
Turnip | ₹1909 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27975 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4823 | ₹4500 | ₹5000 |
Tinda | ₹2137 | ₹2000 | ₹2200 |
Mashrooms | ₹3708 | ₹3600 | ₹4000 |
Snakeguard | ₹1339 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1285 | ₹1200 | ₹1300 |
Beetroot | ₹3429 | ₹3400 | ₹3600 |
Ginger | ₹15043 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Anthiyur Mandi. Hypermandibhav.net is the best way to stay updated with real-time pricing from Anthiyur Mandi.